ERC RANGE DRUM CUTTERS
Revolving rotary drum cutters for excavators from 2 to 70 tons.
Rotary Drum Cutters
The ERC range from Erkat represents a new generation of drum cutters that extends significantly the number of applications where they can be successfully employed. They have an integrated, hydraulically driven rotation unit designed by Erkat.
The integrated rotation unit with continuous infinite rotation, allows the drum cutter to be ideally oriented to the cutting surface under all conditions. The extra maneuverability makes the cutter more efficient in many applications. Rotation units are supplied with integrated hydraulic swivel joints as standard.
The Benefits of Erkat Drum Cutters
- Continuous, infinite Erkat rotation unit
- Narrower trenching
- Special hydraulic swivel allowing oil flow up to 450 l/min
- Stepless positioning of the cutter drums
- Reduced excavator wear due to optimum positioning of the drum cutter
- Increased life of hydraulic hoses, reduced pick consumption
ERC 50 | ERC 100 | ERC 250 | ERC 600 | ERC 650 | ||||
---|---|---|---|---|---|---|---|---|
Carrier weight class 1 | t | 1 - 3 | 3 - 7 | 8 - 15 | 10 - 18 | 15 - 25 | ||
Service weight 2 | kg | 340 | 530 | 950 | 1,280 | 1,760 | ||
Product weight | kg | 300 | 490 | 880 | 1,200 | 1,560 | ||
Nominal power | kW | 18 | 30 | 45 | 65 | 80 | ||
Length of drum cutter (A) | mm | 795 | 1,085 | 1,325 | 1,500 | 1,665 | ||
Width of cutter head (B) | mm | 500 | 610 | 685 | 795 | 800 | ||
Diameter of standard cutter drums (C) | mm | 240 | 370 | 450 | 575 | 585 | ||
Rotational speed | rpm | 150 | 115 | 90 | 80 | 80 | ||
Optimum oil flow 3 | l/min | 25 - 38 | 41 - 62 | 60 - 85 | 120 - 150 | 140 - 190 | ||
Maximum torque 4 | Nm | 1,420 | 3,000 | 5,200 | 10,100 | 12,400 | ||
Maximum cutting force 4 | N | 11,850 | 16,200 | 23,200 | 35,100 | 42,400 | ||
Pick shaft diameter | mm | 15 | 20 | 22 | 25 | 30 | ||
Number of picks | Pcs | 56 | 64 | 44 | 48 | 44 | ||
Maximum oil flow | l/min | 60 | 90 | 100 | 170 | 210 | ||
Maximum operating pressure | bar | 350 | 350 | 350 | 350 | 350 | ||
Maximum oil flow (rotation) 5 | l/min | 10 | 10 | 30 | 30 | 40 | ||
Maximum operating pressure (rotation) | bar | 160 | 160 | 160 | 160 | 160 |
ERC 1500 X | ERC 1500 XL | ERC 1700 | ERC 2000 | ERC 3000 | ||||
---|---|---|---|---|---|---|---|---|
Carrier weight class 1 | t | 20 - 40 | 20 - 40 | 30 - 50 | 35 - 55 | 50 - 70 | ||
Service weight 2 | kg | 2,700 | 2,800 | 3,240 | 3,600 | 5,700 | ||
Product weight | kg | 2,450 | 2,550 | 2,990 | 3,300 | 5,200 | ||
Nominal power | kW | 120 | 120 | 120 | 160 | 200 | ||
Length of drum cutter (A) | mm | 1,870 | 1,870 | 1,855 | 1,970 | 2,220 | ||
Width of cutter head (B) | mm | 880 | 1,000 | 1,040 | 1,250 | 1,330 | ||
Diameter of standard cutter drums (C) | mm | 720 | 720 | 720 | 720 | 805 | ||
Rotational speed | rpm | 75 | 75 | 72 | 65 | 53 | ||
Optimum oil flow 3 | l/min | 205 - 300 | 205 - 300 | 290 - 360 | 300 - 390 | 350 - 450 | ||
Maximum torque 4 | Nm | 23,400 | 23,400 | 27,900 | 31,500 | 46,800 | ||
Maximum cutting force 4 | N | 65,000 | 65,000 | 77,500 | 87,500 | 116,300 | ||
Pick shaft diameter | mm | 30 | 30 | 30 | 30 | 38-30 | ||
Number of picks | Pcs | 44 | 48 | 56 | 56 | 64 | ||
Maximum oil flow 5 | l/min | 320 | 320 | 400 | 410 | 500 | ||
Maximum operating pressure | bar | 350 | 350 | 350 | 350 | 350 | ||
Maximum oil flow (rotation) 5 | l/min | 40 | 40 | 40 | 40 | 60 | ||
Maximum operating pressure (rotation) | bar | 160 | 160 | 160 | 160 | 160 |
2 Attachment with standard picks & average-sized adapter plate.
3 Various motor variants available per model.
4 at 350 bar.5 at 10 bar.