ER DRUM CUTTERS
Erkat ER Drum Cutters
Drum Cutter Attachment for Excavators for Sale
The transverse drum cutter is ideally suited for trenching, tunnelling, special foundation work, demolition and forsoil mixing. The operating characteristics of Erkat special drum cutters allow them to be used in noise and vibration sensitive areas.
Powerful Erkat ER Drum Cutters
- Mechanical 360° rotatable console with standard Atlas Copco hole pattern (except for ER 5500)
- Adaptable hydraulic motors with powerful torque
- Extremely robust spur gears
- Cutter heads mounted on oversized bearings guarantee a long operating and service life
- Heavy duty fasteners guarantee secure fixture of cutter heads
- Large variety of special cutting heads for profiling, mixing and mining as well as wood cutting (non-standard models)
ER Drum Cutters Brochure
Click here to download the Erkat Drum Cutters brochure.
Did you know? Drum Cutters are sometimes referred to as pineapple attachments?
Erkat Rock Grinder Detailed Information
ER 40 X | ER 50 X | ER 50 | ER 100 X | ER 100 | ER 250 X | ER 250 | |||
---|---|---|---|---|---|---|---|---|---|
Carrier weight class 1 | t | 0.6 – 2 | 1 – 3 | 1 – 3 | 3 – 7 | 3 – 7 | 8 – 15 | 8 – 15 | |
Service weight 2 | kg | 110 | 170 | 200 | 330 | 350 | 520 | 570 | |
Product weight | kg | 90 | 130 | 160 | 290 | 310 | 450 | 500 | |
Nominal power | kW | 13 | 18 | 18 | 30 | 30 | 45 | 45 | |
Length of drum cutter (A) | mm | 495 | 610 | 615 | 805 | 805 | 940 | 965 | |
Width of cutter head (B) | mm | 400 | 400 | 500 | 500 | 610 | 600 | 685 | |
Diameter of standard cutter drums (C) | mm | 225 | 225 | 240 | 370 | 370 | 400 | 450 | |
Rotational speed | rpm | 130 | 150 | 150 | 115 | 115 | 90 | 90 | |
Optimum oil flow 3 | l/min | 17 – 22 | 25 – 38 | 25 – 38 | 52 – 62 | 41 – 62 | 60 – 85 | 60 – 85 | |
Maximum torque 4 | Nm | 960 | 1,420 | 1,420 | 3,000 | 3,000 | 5,200 | 5,200 | |
Maximum cutting force | N | 8,530 | 12,620 | 11,850 | 16,200 | 16,200 | 26,000 | 23,200 | |
Pick shaft diameter | mm | 11.4 | 11.4 | 15 | 20 | 20 | 20 | 22 | |
Number of picks | Pcs | 40 | 40 | 56 | 44 | 64 | 44 | 44 | |
Maximum oil flow | l/min | 40 | 60 | 60 | 90 | 90 | 100 | 100 | |
Maximum operating pressure | bar | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
ER 600 | ER 650 | ER 1500 X | ER 1500 XL | ER 1700 | ER 2000 X | ER 2000 | |||
---|---|---|---|---|---|---|---|---|---|
Carrier weight class 1 | t | 10 - 18 | 15 - 25 | 20 - 40 | 20 - 40 | 30 - 50 | 35 - 50 | 35 - 50 | |
Service weight 2 | kg | 900 | 1,200 | 2,000 | 2,100 | 2,450 | 2,700 | 2,900 | |
Product weight | kg | 820 | 1,000 | 1,750 | 1,850 | 2,200 | 2,400 | 2,600 | |
Nominal power | kW | 65 | 80 | 120 | 120 | 120 | 160 | 160 | |
Length of drum cutter (A) | mm | 1,130 | 1,250 | 1,425 | 1,425 | 1,425 | 1,600 | 1,600 | |
Width of cutter head (B) | mm | 795 | 800 | 880 | 1,000 | 1,040 | 1,050 | 1,250 | |
Diameter of standard cutter drums (C) | mm | 575 | 585 | 720 | 720 | 720 | 720 | 720 | |
Rotational speed | rpm | 80 | 80 | 75 | 75 | 75 | 65 | 65 | |
Optimum oil flow 3 | l/min | 120 - 150 | 140 - 190 | 205 - 300 | 205 - 300 | 290 - 360 | 300 - 390 | 300 - 390 | |
Maximum torque 4 | Nm | 10,100 | 12,400 | 23,400 | 23,400 | 27,900 | 31,500 | 31,500 | |
Maximum cutting force 4 | N | 35,100 | 42,400 | 65,000 | 65,000 | 77,500 | 87,500 | 87,500 | |
Pick shaft diameter | mm | 25 | 30 | 30 | 30 | 30 | 30 | 30 | |
Number of picks | Pcs | 48 | 44 | 44 | 48 | 56 | 56 | 56 | |
Maximum oil flow 5 | l/min | 170 | 210 | 320 | 320 | 400 | 410 | 410 | |
Maximum operating pressure | bar | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
ER 3000 | ER 5500 | |||||||
---|---|---|---|---|---|---|---|---|
Carrier weight class 1 | t | 50 - 70 | 70 - 125 | |||||
Service weight 2 | kg | 4,000 | 7,000 | |||||
Product weight | kg | 3,500 | 6,000 | |||||
Nominal power | kW | 200 | 400 | |||||
Length of drum cutter (A) | mm | 1,650 | 1,970 | |||||
Width of cutter head (B) | mm | 1,330 | 1,600 | |||||
Diameter of standard cutter drums (C) | mm | 805 | 920 | |||||
Rotational speed | rpm | 53 | 48 | |||||
Optimum oil flow 3 | l/min | 350 - 450 | 700 - 950 | |||||
Maximum torque 4 | Nm | 46,800 | 111,500 | |||||
Maximum cutting force 4 | N | 116,300 | 242,400 | |||||
Pick shaft diameter | mm | 38-30 | 38 | |||||
Number of picks | Pcs | 64 | 68 | |||||
Maximum oil flow 5 | l/min | 500 | 1,000 | |||||
Max. operating hydraulic pressure 1 | bar | 350 | 350 |
1 Weights apply to standard carriers only. Any variances must be agreed with Epiroc and/or the carrier manufacturer prior to attachment.
2 Attachment with standard picks & average-sized adapter plate.
3 Various motor variants available per model
4 at 350 bar5 at 10 bar