MB & HB Hydraulic Hammers
EPIROC/ATLAS COPCO MB & HB Range
MB & HB Hydraulic Breaker Range
The Epiroc/Atlas Copco MB & HB Range encapsulates industry-leading reliability, usability and performance to help improve your efficiency in day-to-day construction tasks.
Everything you want from a hydraulic breaker
Medium and Heavy hydraulic breakers are efficient and highly adaptable pro-ducts, making them extremely versatile. Combining superior efficiency and performance with high durability and low impact on the environment.
We are committed to Sustainable Productivity – it’s our brand promise.
Highly adaptable
- StartSelect
- Air inlet
- ContiLube™ II
- Various optional parts
- Wide range of working tools
High durability
- DustProtector II
- ContiLube™ II
- PowerAdapt
- StartSelect
- Percussion chamber ventilation
- Vibration damping tie rods
- Double tool retainer bars
- HARDOX® reinforced breaker box
- Rock claws
Low noise & vibration
- VibroSilenced Plus
- EnergyRecovery
- Hybrid technology
High efficiency & performance
- EnergyRecovery
- Hybrid technology
- AutoControl
- Internal control valve
MB & HB Hydraulic Breaker Range Brochure
Click here to download the latest brochure.
MB 750 | MB 1000 | MB 1200 | MB 1500 | MB 1650 | ||
---|---|---|---|---|---|---|
CARRIER WEIGHT CLASS* | t | 10-17 | 12-21 | 15-26 | 17-29 | 19-32 |
SERVICE WEIGHT** | kg | 750 | 1,000 | 1,200 | 1,500 | 1,650 |
OIL FLOW RATE | l/min | 80-120 | 85-130 | 100-140 | 120-155 | 130-170 |
OPERATING PRESSURE | bar | 140-170 | 160-180 | 160-180 | 160-180 | 160-180 |
MAX. HYDRAULIC INPUT POWER | kW | 34 | 39 | 42 | 46 | 51 |
IMPACT RATE | bpm | 370-840 | 350-750 | 340-680 | 330-680 | 320-640 |
WORKING TOOL DIAMETER | bpm | 100 | 110 | 120 | 135 | 140 |
SOUND POWER LEVEL GAUARANTEED*** | dB(A) | 117 | 119 | 117 | 120 | 121~ |
SOUND PRESSURE LEVEL(r=10m)*** | dB(A) | 88 | 90 | 88 | 91 | 91~ |
HB 2000 | HB 2500 | HB 3100 | HB 3600 | HB 4100 | ||
---|---|---|---|---|---|---|
CARRIER WEIGHT CLASS* | t | 22-38 | 27-46 | 32-52 | 35-63 | 40-70 |
SERVICE WEIGHT** | kg | 2.000 | 2.500 | 3.100 | 3.600 | 4.100 |
OIL FLOW RATE | l/min | 150-190 | 170-220 | 210-270 | 240-300 | 250-320 |
OPERATING PRESSURE | bar | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 |
MAX. HYDRAULIC INPUT POWER | kW | 57 | 66 | 81 | 90 | 96 |
IMPACT RATE | bpm | 300-625 | 280-580 | 280-560 | 280-560 | 280-550 |
WORKING TOOL DIAMETER | mm | 145 | 155 | 165 | 170 | 180 |
SOUND POWER LEVEL GAUARANTEED*** | dB(A) | 120 | 121 | 120 | 123 | 124 |
SOUND PRESSURE LEVEL(r=10m)*** | dB(A) | 91 | 92 | 91 | 93 | 94 |
HB 4700 | HB 5800 | HB 7000 | HB 10000 | ||
---|---|---|---|---|---|
CARRIER WEIGHT CLASS* | t | 45-80 | 58-100 | 70-120 | 85-140 |
SERVICE WEIGHT** | kg | 4.700 | 5.800 | 7.000 | 10.000 |
OIL FLOW RATE | l/min | 260-360 | 310-390 | 360-450 | 450-530 |
OPERATING PRESSURE | bar | 160-180 | 160-180 | 160-180 | 160-180 |
MAX. HYDRAULIC INPUT POWER | kW | 108 | 117 | 135 | 159 |
IMPACT RATE | bpm | 280-540 | 280-480 | 280-450 | 250-380 |
WORKING TOOL DIAMETER | mm | 190 | 200 | 210 | 240 |
SOUND POWER LEVEL GAUARANTEED*** | dB(A) | 126 | 121 | 121 | 123 |
SOUND PRESSURE LEVEL(r=10m)*** | dB(A) | 97 | 92 | 92 | 93 |
** Breaker with standard adapter plus working tool and screw kit.
*** EN ISO 3744 in accordance with directive 2000/14/EC.
Important: More detailed technical specifications are available in the product Safety and Operating Instructions at www.acprintshop.com